Ruggedised Card Racks



Features
Specification
Standard Sizes
Features
- Very modular. The frame easily accommodates split backplanes (3U and 6U combinations), dual backplanes and bridged backplanes.
- Flexibility to accommodate front panels / facias with type IV ejector.
- Cooling arrangement commensurate with heat dissipation required
- Suitable for following bus systems :
- EURO connector
- CompactPCI
- VME
- Advanced TCA
Specification
Scope of Supply:
- Side Angles plus handles 2 Nos.
- Side Plates 2 Nos.
- Horizontal profiles with guide plates to mount SS guides or tapped strip to mount extruded aluminium guides.
- SS Threaded strips (plated ) (M2.5 or M3)
Material:
- Aluminium extrusions (HE-9 T6)
- Aluminium Sheets 3 mm (HE-20)
- Guides – Extruded Aluminium (Black Anodized) or SS guides (Electro polished)
Finish:
- Inside Chromate Converted
- Outside
- Fire retarding paint
- Euro shine polyurethane paint.
- Chromated
- Powder coating
Standard Sizes
Standard sizes in mm ruggedised card racks (EURO connector) – DR 22 Series:
| Width in | Usable | Overall | Height in | Overall in | PCB Size | PCB Depth in |
| T | t | T | U | H | in mm | mm |
| 21 | 107 | 163 | 3 | 132.5 | 100 | 80 |
| 42 | 213.4 | 269.4 | 4 | 177 | 144.45 | 100 |
| 63 | 320 | 376 | 5 | 221.5 | 188.9 | 160 |
| 84 | 427 | 483 | 6 | 265.5 | 233.35 | 220 |
| 260 | ||||||
| 280 |
Standard sizes in mm ruggedised card racks (VME) – DR 24 Series:
| Width | Usable | Overall | Height | Overall | Depth With RTM | Depth Without RTM | Motherboard mtg. c.d. |
| T | w | W | U | H | |||
| 20 | 101.5 | 157.5 | 3 | 132.5 | 284 | 184.2 | 122.5 |
| 25 | 127 | 183 | 6 | 265.5 | 284 | 184.2 | 255.5 |
| 35 | 178 | 234 | |||||
| 40 | 203 | 259 | |||||
| 84 | 427 | 483 |
Standard sizes in mm ruggedised card racks (CompactPCI) – DR 25 Series:
| Width | Usable | Overall | Height | Overall | Depth With RTM | Facia mounting c.d. | Motherboard mtg. c.d. |
| T | w | W | U | H | |||
| 20 | 101.5 | 157.5 | 3 | 132.5 | 284 | 122.5 | 122.5 |
| 24 | 122 | 178 | 6 | 265.5 | 284 | 255.5 | 255.5 |
| 32 | 162.5 | 218.5 | |||||
| 40 | 203 | 259 | |||||
| 84 | 427 | 483 |
